QUALITY OF WATER
Purest Drinking Water
Akvo® Atmospheric Water Generators use a powerful proprietary organic filtration process that outputs pure drinking water that contains no harmful chemicals, bacteria, viruses or pesticides. The water collected from our AWG is almost distilled in its collection stage and then minerals are added to the water to make it reach recommended drinking standards.
Akvo Water Quality Report
Parameters | Units | Results | Limits* |
---|---|---|---|
Appearance | Physical Observation | Clear liquid | – |
Colour | HU | 2 | Max.5.0 |
pH @ 25°C | 7.6 | 6.5 to 8.5 | |
Odour | Unobjectionable | Unobjectionable | |
Turbidity | NTU | < 1 | Max. 1.0 |
Total Hardness as CaCO3 | mg/l | 2 | Max. 200 |
Calcium as Ca | mg/l | 1 | Max. 75 |
Magnesium as Mg | mg/l | < 1 | Max. 30 |
p-Alkalinity as CaCO3 | mg/l | Nil | – |
Total Alkalinity as CaCO3 | mg/l | 8 | Max.200 |
Chloride as Cl | mg/l | 3 | Max.250 |
Sulphate as SO4 | mg/l | 2.1 | Max. 200 |
Total Dissolved Solids (TDS) | mg/l | 47 | Max. 500 |
Iron as Fe | mg/l | BDL(DL:0.01) | – |
Silica as SiO2 | mg/l | 0.12 | – |
Carbonate Hardness | mg/l | 2 | – |
Non Carbonate Hardness | mg/l | Nil | – |
Sodium as Na | mg/l | BDL(DL:0.1) | – |
BDL – Below Detection Limit; DL – Detection Limit; Max. – Maximum
*As per Drinking Water Specification IS 10500:2012